globalchange

Usage Statistics

Help
Stats Condition
Stats Scope: Item【Effects of Increasing Seawater Carbon Dioxide Concentrations on Chain Formation of the Diatom Asterionellopsis glacialis】
Detail Stats:
Robots Visit: Include  Exclude  Only Robots
Inner Visit: Include  Exclude  Only Inners 

Statistics
Total Visits:4  Total Downloads:0  
Export To Excel
Stats By Day
Day Visits Downloads
2022-11-01 0 0
2022-11-02 0 0
2022-11-03 0 0
2022-11-04 0 0
2022-11-05 0 0
2022-11-06 0 0
2022-11-07 0 0
2022-11-08 0 0
2022-11-09 0 0
2022-11-10 0 0
2022-11-11 1 0
2022-11-12 0 0
2022-11-13 0 0
2022-11-14 0 0
2022-11-15 1 0
2022-11-16 0 0
2022-11-17 0 0
2022-11-18 0 0
2022-11-19 0 0
2022-11-20 0 0
2022-11-21 0 0
2022-11-22 0 0
2022-11-23 0 0
2022-11-24 0 0
2022-11-25 0 0
2022-11-26 1 0
2022-11-27 0 0
2022-11-28 1 0
2022-11-29 0 0
2022-11-30 0 0
page 1 of 1  Jump to Page [First Page]  [Previous Page]  [Next Page]  [Last Page]