globalchange

Usage Statistics

Help
Stats Condition
Stats Scope: Item【Effects of Increasing Seawater Carbon Dioxide Concentrations on Chain Formation of the Diatom Asterionellopsis glacialis】
Detail Stats:
Robots Visit: Include  Exclude  Only Robots
Inner Visit: Include  Exclude  Only Inners 

Statistics
Total Visits:2  Total Downloads:2  
Export To Excel
Stats By Day
Day Visits Downloads
2022-05-01 0 0
2022-05-02 0 0
2022-05-03 0 0
2022-05-04 0 0
2022-05-05 0 0
2022-05-06 0 0
2022-05-07 0 0
2022-05-08 0 0
2022-05-09 0 0
2022-05-10 0 0
2022-05-11 0 0
2022-05-12 0 0
2022-05-13 0 0
2022-05-14 0 0
2022-05-15 0 0
2022-05-16 0 0
2022-05-17 0 0
2022-05-18 0 0
2022-05-19 0 0
2022-05-20 0 0
2022-05-21 1 1
2022-05-22 0 0
2022-05-23 0 0
2022-05-24 0 0
2022-05-25 0 0
2022-05-26 0 0
2022-05-27 0 0
2022-05-28 1 1
2022-05-29 0 0
2022-05-30 0 0
2022-05-31 0 0
page 1 of 1  Jump to Page [First Page]  [Previous Page]  [Next Page]  [Last Page]