globalchange

Usage Statistics

Help
Stats Condition
Stats Scope: Item【Dust composition changes from Taylor Glacier (East Antarctica) during the last glacial-interglacial transition: A multi-proxy approach】
Detail Stats:
Robots Visit: Include  Exclude  Only Robots
Inner Visit: Include  Exclude  Only Inners 

Statistics
Total Visits:2  Total Downloads:0  
Export To Excel
Stats By Day
Day Visits Downloads
2024-05-01 0 0
2024-05-02 0 0
2024-05-03 0 0
2024-05-04 0 0
2024-05-05 0 0
2024-05-06 0 0
2024-05-07 0 0
2024-05-08 0 0
2024-05-09 0 0
2024-05-10 1 0
2024-05-11 0 0
2024-05-12 1 0
2024-05-13 0 0
2024-05-14 0 0
2024-05-15 0 0
2024-05-16 0 0
2024-05-17 0 0
2024-05-18 0 0
2024-05-19 0 0
2024-05-20 0 0
2024-05-21 0 0
2024-05-22 0 0
2024-05-23 0 0
2024-05-24 0 0
page 1 of 1  Jump to Page [First Page]  [Previous Page]  [Next Page]  [Last Page]