globalchange

Usage Statistics

Help
Stats Condition
Stats Scope: Item【Measuring and Modeling the Effect of Surface Moisture on the Spectral Reflectance of Coastal Beach Sand】
Detail Stats:
Robots Visit: Include  Exclude  Only Robots
Inner Visit: Include  Exclude  Only Inners 

Statistics
Total Visits:16  Total Downloads:0  
Export To Excel
Stats By Day
Day Visits Downloads
2018-11-01 3 0
2018-11-02 0 0
2018-11-03 0 0
2018-11-04 0 0
2018-11-05 0 0
2018-11-06 0 0
2018-11-07 0 0
2018-11-08 3 0
2018-11-09 0 0
2018-11-10 0 0
2018-11-11 0 0
2018-11-12 0 0
2018-11-13 0 0
2018-11-14 2 0
2018-11-15 0 0
2018-11-16 0 0
2018-11-17 0 0
2018-11-18 1 0
2018-11-19 0 0
2018-11-20 1 0
2018-11-21 3 0
2018-11-22 0 0
2018-11-23 0 0
2018-11-24 0 0
2018-11-25 0 0
2018-11-26 1 0
2018-11-27 0 0
2018-11-28 2 0
2018-11-29 0 0
2018-11-30 0 0
page 1 of 1  Jump to Page [First Page]  [Previous Page]  [Next Page]  [Last Page]