globalchange

Usage Statistics

Help
Stats Condition
Stats Scope: Item【Identification of Chlorobenzene in the Viking Gas Chromatograph-Mass Spectrometer Data Sets: Reanalysis of Viking Mission Data Consistent With Aromatic Organic Compounds on Mars】
Detail Stats:
Robots Visit: Include  Exclude  Only Robots
Inner Visit: Include  Exclude  Only Inners 

Statistics
Total Visits:1  Total Downloads:0  
Export To Excel
Stats By Day
Day Visits Downloads
2020-02-01 0 0
2020-02-02 0 0
2020-02-03 0 0
2020-02-04 0 0
2020-02-05 0 0
2020-02-06 0 0
2020-02-07 0 0
2020-02-08 0 0
2020-02-09 0 0
2020-02-10 0 0
2020-02-11 0 0
2020-02-12 0 0
2020-02-13 0 0
2020-02-14 0 0
2020-02-15 0 0
2020-02-16 0 0
2020-02-17 0 0
2020-02-18 0 0
2020-02-19 0 0
2020-02-20 0 0
2020-02-21 0 0
2020-02-22 0 0
2020-02-23 0 0
2020-02-24 1 0
2020-02-25 0 0
2020-02-26 0 0
2020-02-27 0 0
2020-02-28 0 0
2020-02-29 0 0
page 1 of 1  Jump to Page [First Page]  [Previous Page]  [Next Page]  [Last Page]